WARNING - THIS PAGE WILL BECOME OBSOLETE AND EXPIRE SO GO TO WWW.JSENGINEERING.NET TO FIND THE NEW VERSION OF THIS PAGE AND REPLACE YOUR OLD BOOKMARK WITH IT (all my old webpages are getting new web addresses - always go to www.jsengineering.net first)
SAXOPHONES
fingering chart | tonehole layout | the inventor | Contralto & mouthpieces
prices & ordering | Gold sax pads | tonehole files | order CD | home
CARD #___________________________________________________EXP DATE_______________
| JIM SCHMIDT | date | P.O. |
|---|
| BILL & SHIP TO |
|---|
| Make check payable to "JIM SCHMIDT". | ____________________________________________ |
| Shipping will be mail or UPS | ____________________________________________ |
| $3 to $15 for shipping in the U.S. | ____________________________________________ |
| $26 for international shipping | ____________________________________________ |
| Pay in advance or add $5 C.O.D. | ____________________________________________ |
| CLICK ANY IMAGE TO ENLARGE |
| TOOLS & SUPPLIES |
| TOOLS AND SUPPLIES TOTAL | $ |
SMOOTH NICKEL SILVER RESOS ![]() | ADD $90 TO PAD SET |
| SMOOTH RESO TOTAL | $ |
| SAX PAD SET TOTAL | $ |
All GOLD SAX PADS ARE $7 each
![]() |
| PAD DIAMETER IN MM | QUANTITY ORDERED | PAD LINE TOTAL |
| 7.5 octave | ||
| 8 octave | ||
| 8.5 octave | ||
| 9 octave | ||
| 9.5 octave | ||
| 10 octave | ||
| 10.5 octave | ||
| 11 octave | ||
| 13.5 | ||
| 14 | ||
| 14.5 | ||
| 15 | ||
| 15.5 | ||
| 16 | ||
| 16.5 | ||
| 17 | ||
| 17.5 | ||
| 18 | ||
| 18.5 | ||
| 19 | ||
| 19.5 | ||
| 20 | ||
| 20.5 | ||
| 21 | ||
| 21.5 | ||
| 22 | ||
| 22.5 | ||
| 23 | ||
| 23.5 | ||
| 24 | ||
| 24.5 | ||
| 25 | ||
| 25.5 | ||
| 26 | ||
| 26.5 | ||
| 27 | ||
| 27.5 | ||
| 28 | ||
| 28.5 | ||
| 29 | ||
| 29.5 | ||
| 30 | ||
| 30.5 | ||
| 31 | ||
| 31.5 | ||
| 32 | ||
| 32.5 | ||
| 33 | ||
| 33.5 | ||
| 34 | ||
| 34.5 | ||
| 35 | ||
| 35.5 | ||
| 36 | ||
| 36.5 | ||
| 37 | ||
| 37.5 | ||
| 38 | ||
| 38.5 | ||
| 39 | ||
| 39.5 | ||
| 40 | ||
| 40.5 | ||
| 41 | ||
| 41.5 | ||
| 42 | ||
| 42.5 | ||
| 43 | ||
| 43.5 | ||
| 44 | ||
| 44.5 | ||
| 45 | ||
| 45.5 | ||
| 46 | ||
| 46.5 | ||
| 47 | ||
| 47.5 | ||
| 48 | ||
| 48.5 | ||
| 49 | ||
| 49.5 | ||
| 50 | ||
| 50.5 | ||
| 51 | ||
| 51.5 | ||
| 52 | ||
| 52.5 | ||
| 53 | ||
| 53.5 | ||
| 54 | ||
| 54.5 | ||
| 55 |
| TOTAL # OF PADS | $ |
SUB TOTALS: __________________________
__________________________
__________________________
__________________________
TAX (california only): __________________________
SHIPPING & HANDLING: ___$13 USA
INTERNATIONAL SHIPPING & HANDLING: ___$26 PARCEL POST or $50 UPS___
MERCHANDISE GRAND TOTAL: __________________________